Season Stats

The following tables have been collated from the current season performance. Remember you can download all our data – from 2019 up to the current game round – by subscribing to our Patreon for only £2.50/$5 per month.

Vs Handicap Win % – Super League

How many wins has a team accrued after the handicap had been applied, e.g. LEE beating STH by 7 points in a -6.5 game would result in a handicap win for LEE and a loss for STH

Team HW HW% AW AW% OW OW%
LEI 7 58.3 8 66.7 15 62.5
LEE 8 66.7 7 58.3 15 62.5
WAR 7 58.3 7 58.3 14 58.3
TOU 4 36.4 9 69.2 13 54.2
BRA 6 50.0 7 58.3 13 54.2
WAK 5 41.7 8 66.7 13 54.2
CAS 6 50.0 6 50.0 12 50.0
STH 5 45.5 7 53.8 12 50.0
YOR 5 41.7 7 58.3 12 50.0
HKR 7 53.8 5 45.5 12 50.0
HUD 6 50.0 5 41.7 11 45.8
CAT 3 23.1 6 54.5 9 37.5
WIG 4 33.3 5 41.7 9 37.5
HFC 3 25.0 5 41.7 8 33.3

Vs Handicap Win % – NRL

How many wins has a team accrued after the handicap had been applied, e.g. PEN beating PAR by 7 points in a -6.5 game would result in a handicap win for PEN and a loss for PAR

Team HW HW% AW AW% OW OW%
NZW 5 50.0 9 75.0 14 63.6
CRO 7 63.6 6 54.5 13 59.1
DOL 6 50.0 7 70.0 13 59.1
NEW 5 41.7 8 72.7 13 56.5
NQL 6 60.0 6 50.0 12 54.5
GCT 3 30.0 9 75.0 12 54.5
PEN 6 60.0 6 50.0 12 54.5
WST 6 50.0 5 50.0 11 50.0
PAR 6 54.5 5 45.5 11 50.0
SYD 5 45.5 6 54.5 11 50.0
SOU 6 54.5 4 36.4 10 45.5
CBY 5 45.5 5 45.5 10 45.5
MAN 4 36.4 6 54.5 10 45.5
STG 3 27.3 7 63.6 10 45.5
BRI 3 27.3 6 54.5 9 40.9
CAN 4 33.3 5 45.5 9 39.1
MEL 5 41.7 3 30.0 8 36.4

Profit / Loss – Super League

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
TOU -77.0 277.5 200.5
CAS 58.5 76.5 135.0
YOR 77.5 19.5 97.0
WAR 44.0 1.5 45.5
WAK -7.5 19.5 12.0
STH 14.5 -3.5 11.0
LEE 11.1 -1.0 10.1
LEI -9.0 7.0 -2.0
HUD -65.0 60.5 -4.5
WIG 6.1 -11.9 -5.8
CAT -21.0 -35.5 -56.5
HKR -28.3 -37.4 -65.7
HFC -26.5 -44.0 -70.5
BRA -8.5 -101.5 -110.0

Profit / Loss – NRL

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
NQL 60.0 39.0 99.0
NEW 23.5 48.5 72.0
NZW 43.5 22.0 65.5
WST -40.0 82.0 42.0
PAR 36.5 -6.5 30.0
SYD 5.0 23.5 28.5
CBY 68.5 -41.5 27.0
DOL -7.5 30.0 22.5
SOU 35.6 -17.5 18.1
CRO 8.5 8.0 16.5
PEN 9.5 -3.5 6.0
CAN -36.0 24.0 -12.0
BRI -69.5 49.5 -20.0
MAN -30.5 8.0 -22.5
STG -26.0 -14.5 -40.5
GCT -15.0 -40.5 -55.5
MEL 0.5 -72.0 -71.5

First Tryscorers – Super League

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Josh Charnley LEI RW 6
David Nofoaluma YOR LW 5
Tom Johnstone WAK LW 4
Albert Hopoate WAR RW 3
Sam Halsall HUD LW 3
Joe Burgess HKR LW 3
Maika Sivo LEE LW 3
Mathieu Jussaume TOU RSR 3
Mikey Lewis HKR SH 3
Jake Arthur HFC SO 2

First Tryscorers – NRL

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Alex Johnston SOU LW 4
Tom Trbojevic MAN FB 4
Dallin Watene-Zelezniak NZW RW 3
Ronald Volkman PAR SO 3
Selwyn Cobbo DOL LW 3
Fletcher Sharpe NEW SO 3
Dylan Edwards PEN FB 3
Daly Cherry-Evans SYD SO 3
Campbell Graham SOU RW 3
Billy Smith SYD LW 3