Season Stats

The following tables have been collated from the current season performance. Remember you can download all our data – from 2019 up to the current game round – by subscribing to our Patreon for only £2.50/$5 per month.

Vs Handicap Win % – Super League

How many wins has a team accrued after the handicap had been applied, e.g. LEE beating STH by 7 points in a -6.5 game would result in a handicap win for LEE and a loss for STH

Team HW HW% AW AW% OW OW%
LEE 8 72.7 6 54.5 14 63.6
BRA 6 54.5 7 63.6 13 59.1
LEI 6 54.5 7 63.6 13 59.1
WAR 6 60.0 6 54.5 12 57.1
HKR 7 70.0 5 45.5 12 57.1
TOU 4 40.0 8 66.7 12 54.5
YOR 5 45.5 7 63.6 12 54.5
WAK 5 45.5 7 63.6 12 54.5
CAS 6 50.0 5 50.0 11 50.0
STH 4 40.0 6 50.0 10 45.5
HUD 6 50.0 3 30.0 9 40.9
CAT 3 25.0 5 50.0 8 36.4
WIG 4 36.4 4 36.4 8 36.4
HFC 3 27.3 4 36.4 7 31.8

Vs Handicap Win % – NRL

How many wins has a team accrued after the handicap had been applied, e.g. PEN beating PAR by 7 points in a -6.5 game would result in a handicap win for PEN and a loss for PAR

Team HW HW% AW AW% OW OW%
NEW 5 50.0 8 72.7 13 61.9
NZW 5 50.0 7 70.0 12 60.0
CRO 7 70.0 5 50.0 12 60.0
NQL 6 60.0 6 54.5 12 57.1
GCT 3 33.3 8 72.7 11 55.0
DOL 5 45.5 6 66.7 11 55.0
PEN 6 66.7 5 45.5 11 55.0
WST 6 54.5 4 44.4 10 50.0
PAR 5 50.0 5 50.0 10 50.0
SYD 5 50.0 5 50.0 10 50.0
SOU 6 60.0 3 30.0 9 45.0
CBY 5 50.0 4 40.0 9 45.0
MAN 4 40.0 5 50.0 9 45.0
STG 3 30.0 6 60.0 9 45.0
BRI 3 30.0 5 50.0 8 40.0
MEL 5 45.5 3 30.0 8 38.1
CAN 4 36.4 4 40.0 8 38.1

Profit / Loss – Super League

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
TOU -67.0 211.5 144.5
YOR 87.5 29.5 117.0
CAS 58.5 52.0 110.5
WAK 2.5 29.5 32.0
WAR 41.0 -19.5 21.5
LEE 21.1 -2.0 19.1
HUD -65.0 59.0 -6.0
WIG 4.6 -12.4 -7.8
LEI -9.5 -20.0 -29.5
STH 12.5 -46.5 -34.0
CAT -11.0 -25.5 -36.5
HKR -8.8 -37.4 -46.2
HFC -16.5 -58.0 -74.5
BRA 1.5 -91.5 -90.0

Profit / Loss – NRL

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
NQL 60.0 49.0 109.0
NEW 30.5 48.5 79.0
NZW 43.5 11.5 55.0
CBY 78.5 -46.0 32.5
PAR 22.0 3.5 25.5
CRO 18.5 4.0 22.5
SYD 15.0 6.5 21.5
DOL -9.0 27.0 18.0
SOU 45.6 -32.5 13.1
PEN 19.5 -7.5 12.0
CAN -26.0 -3.0 -29.0
MAN -20.5 -10.5 -31.0
GCT -5.0 -30.5 -35.5
BRI -59.5 21.5 -38.0
STG -16.0 -25.0 -41.0
WST -30.0 -11.5 -41.5
MEL 10.5 -72.0 -61.5

First Tryscorers – Super League

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Josh Charnley LEI RW 6
David Nofoaluma YOR LW 5
Tom Johnstone WAK LW 4
Maika Sivo LEE LW 3
Joe Burgess HKR LW 3
Mikey Lewis HKR SH 3
Charlie Staines CAT FB 2
Adam Keighran WIG RC 2
Jason Qareqare CAS LW 2
Josh Thewlis WAR FB 2

First Tryscorers – NRL

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Alex Johnston SOU LW 4
Tom Trbojevic MAN FB 4
Fletcher Sharpe NEW SO 3
Dylan Edwards PEN FB 3
Campbell Graham SOU RW 3
Selwyn Cobbo DOL LW 3
Teig Wilton CRO LSR 3
Dallin Watene-Zelezniak NZW RW 3
Robert Toia SYD RC 2
Daly Cherry-Evans SYD SO 2