The following tables have been collated from the current season performance. Remember you can download all our data – from 2019 up to the current game round – by subscribing to our Patreon for only £2.50/$5 per month.
Vs Handicap Win % – Super League
How many wins has a team accrued after the handicap had been applied, e.g. LEE beating STH by 7 points in a -6.5 game would result in a handicap win for LEE and a loss for STH
| Team | HW | HW% | AW | AW% | OW | OW% |
|---|---|---|---|---|---|---|
| WAR | 5 | 100.0 | 2 | 50.0 | 7 | 77.8 |
| BRA | 4 | 80.0 | 3 | 60.0 | 7 | 70.0 |
| HKR | 3 | 75.0 | 3 | 60.0 | 6 | 66.7 |
| TOU | 2 | 50.0 | 4 | 66.7 | 6 | 60.0 |
| YOR | 3 | 60.0 | 3 | 60.0 | 6 | 60.0 |
| CAS | 3 | 60.0 | 2 | 40.0 | 5 | 50.0 |
| STH | 2 | 40.0 | 3 | 60.0 | 5 | 50.0 |
| LEI | 2 | 50.0 | 3 | 50.0 | 5 | 50.0 |
| CAT | 3 | 50.0 | 2 | 50.0 | 5 | 50.0 |
| LEE | 3 | 60.0 | 2 | 40.0 | 5 | 50.0 |
| WAK | 1 | 25.0 | 3 | 50.0 | 4 | 40.0 |
| HUD | 2 | 40.0 | 1 | 20.0 | 3 | 30.0 |
| HFC | 1 | 16.7 | 2 | 50.0 | 3 | 30.0 |
| WIG | 2 | 33.3 | 0 | 0.0 | 2 | 20.0 |
Vs Handicap Win % – NRL
How many wins has a team accrued after the handicap had been applied, e.g. PEN beating PAR by 7 points in a -6.5 game would result in a handicap win for PEN and a loss for PAR
| Team | HW | HW% | AW | AW% | OW | OW% |
|---|---|---|---|---|---|---|
| PEN | 3 | 75.0 | 4 | 66.7 | 7 | 70.0 |
| SYD | 3 | 60.0 | 3 | 75.0 | 6 | 66.7 |
| MAN | 2 | 40.0 | 4 | 100.0 | 6 | 66.7 |
| WST | 3 | 75.0 | 3 | 60.0 | 6 | 66.7 |
| NQL | 3 | 60.0 | 3 | 60.0 | 6 | 60.0 |
| NEW | 3 | 60.0 | 3 | 60.0 | 6 | 60.0 |
| NZW | 2 | 40.0 | 3 | 75.0 | 5 | 55.6 |
| DOL | 3 | 50.0 | 2 | 66.7 | 5 | 55.6 |
| GCT | 1 | 33.3 | 4 | 66.7 | 5 | 55.6 |
| SOU | 3 | 60.0 | 2 | 50.0 | 5 | 55.6 |
| BRI | 2 | 40.0 | 3 | 60.0 | 5 | 50.0 |
| CRO | 3 | 60.0 | 1 | 25.0 | 4 | 44.4 |
| CAN | 1 | 25.0 | 3 | 50.0 | 4 | 40.0 |
| PAR | 2 | 40.0 | 2 | 40.0 | 4 | 40.0 |
| MEL | 2 | 40.0 | 1 | 20.0 | 3 | 30.0 |
| CBY | 1 | 25.0 | 1 | 20.0 | 2 | 22.2 |
| STG | 0 | 0.0 | 1 | 25.0 | 1 | 11.1 |
Profit / Loss – Super League
What is a team’s overall profit if you had backed them to win for £/$10 each game this season
| Team | H £ | A £ | O £ |
|---|---|---|---|
| TOU | -20.0 | 151.0 | 131.0 |
| YOR | 95.5 | 20.0 | 115.5 |
| CAS | -12.5 | 80.0 | 67.5 |
| HUD | -36.0 | 80.0 | 44.0 |
| STH | 36.0 | -2.5 | 33.5 |
| CAT | 24.5 | -4.0 | 20.5 |
| WAR | 28.5 | -14.5 | 14.0 |
| LEE | 11.5 | -1.0 | 10.5 |
| HFC | 21.0 | -22.0 | -1.0 |
| WAK | 3.0 | -15.0 | -12.0 |
| HKR | -4.0 | -17.9 | -21.9 |
| LEI | -0.5 | -22.5 | -23.0 |
| WIG | -15.0 | -18.0 | -33.0 |
| BRA | 14.5 | -50.0 | -35.5 |
Profit / Loss – NRL
What is a team’s overall profit if you had backed them to win for £/$10 each game this season
| Team | H £ | A £ | O £ |
|---|---|---|---|
| NEW | 22.0 | 43.0 | 65.0 |
| NZW | 27.0 | 28.5 | 55.5 |
| PAR | 14.5 | 38.5 | 53.0 |
| NQL | 28.0 | 10.0 | 38.0 |
| SOU | 25.6 | 11.5 | 37.1 |
| WST | 7.5 | 28.5 | 36.0 |
| PEN | 12.5 | 18.0 | 30.5 |
| MAN | -15.0 | 35.5 | 20.5 |
| BRI | -9.5 | 28.0 | 18.5 |
| SYD | 8.5 | 6.0 | 14.5 |
| CBY | 35.0 | -29.0 | 6.0 |
| CAN | -18.0 | 13.5 | -4.5 |
| DOL | -16.0 | 2.0 | -14.0 |
| CRO | -5.5 | -18.0 | -23.5 |
| GCT | -11.5 | -36.0 | -47.5 |
| MEL | -20.0 | -36.0 | -56.0 |
| STG | -50.0 | -40.0 | -90.0 |
First Tryscorers – Super League
Top 10 of First Tryscorers by Player, Team and Position
| Player | Team | Position | First Tries |
|---|---|---|---|
| Jake Arthur | HFC | SO | 2 |
| David Nofoaluma | YOR | LW | 2 |
| Oliver Ashall-Bott | TOU | FB | 2 |
| Josh Charnley | LEI | RW | 2 |
| Liam Hood | CAS | HK | 2 |
| Sam Wood | YOR | RC | 2 |
| Zach Eckersley | WIG | RW | 2 |
| Toby Sexton | CAT | SO | 2 |
| Maika Sivo | LEE | LW | 2 |
| Albert Hopoate | WAR | RW | 1 |
First Tryscorers – NRL
Top 10 of First Tryscorers by Player, Team and Position
| Player | Team | Position | First Tries |
|---|---|---|---|
| Alex Johnston | SOU | LW | 3 |
| Tom Trbojevic | MAN | FB | 3 |
| Teig Wilton | CRO | LSR | 2 |
| Alofiana Khan-Pereira | NZW | LW | 2 |
| Daly Cherry-Evans | SYD | SO | 2 |
| Dylan Edwards | PEN | FB | 2 |
| Reece Walsh | BRI | FB | 2 |
| Scott Drinkwater | NQL | FB | 2 |
| Kotoni Staggs | BRI | RC | 2 |
| Greg Marzhew | NEW | LW | 2 |