Season Stats

The following tables have been collated from the current season performance. Remember you can download all our data – from 2019 up to the current game round – by subscribing to our Patreon for only £2.50/$5 per month.

Vs Handicap Win % – Super League

How many wins has a team accrued after the handicap had been applied, e.g. LEE beating STH by 7 points in a -6.5 game would result in a handicap win for LEE and a loss for STH

Team HW HW% AW AW% OW OW%
BRA 6 66.7 6 66.7 12 66.7
LEE 6 66.7 5 55.6 11 61.1
LEI 5 62.5 6 60.0 11 61.1
TOU 4 50.0 7 70.0 11 61.1
HKR 7 77.8 3 37.5 10 58.8
CAS 5 55.6 5 55.6 10 55.6
WAR 5 55.6 4 50.0 9 52.9
STH 3 37.5 6 60.0 9 50.0
YOR 4 44.4 5 55.6 9 50.0
WAK 4 44.4 5 55.6 9 50.0
CAT 3 27.3 4 57.1 7 38.9
HFC 3 33.3 3 33.3 6 33.3
WIG 3 33.3 3 33.3 6 33.3
HUD 3 33.3 2 22.2 5 27.8

Vs Handicap Win % – NRL

How many wins has a team accrued after the handicap had been applied, e.g. PEN beating PAR by 7 points in a -6.5 game would result in a handicap win for PEN and a loss for PAR

Team HW HW% AW AW% OW OW%
CRO 6 75.0 4 50.0 10 62.5
NZW 4 50.0 6 75.0 10 62.5
PEN 5 71.4 5 55.6 10 62.5
NQL 5 62.5 5 55.6 10 58.8
DOL 4 44.4 6 75.0 10 58.8
GCT 2 33.3 7 70.0 9 56.2
SYD 5 62.5 4 50.0 9 56.2
WST 5 50.0 4 57.1 9 52.9
MAN 4 44.4 5 62.5 9 52.9
NEW 4 44.4 5 62.5 9 52.9
SOU 5 62.5 3 37.5 8 50.0
PAR 4 44.4 4 50.0 8 47.1
BRI 3 33.3 3 42.9 6 37.5
STG 1 14.3 5 55.6 6 37.5
CAN 2 25.0 4 44.4 6 35.3
MEL 4 44.4 2 25.0 6 35.3
CBY 3 37.5 2 25.0 5 31.2

Profit / Loss – Super League

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
TOU -60.0 231.5 171.5
YOR 79.0 49.5 128.5
CAS 10.0 62.0 72.0
WAK 11.5 24.0 35.5
LEE 20.5 0.0 20.5
WAR 24.0 -14.0 10.0
STH 16.5 -26.5 -10.0
WIG 4.0 -17.4 -13.4
CAT -1.0 -18.5 -19.5
LEI -4.5 -24.5 -29.0
HUD -76.0 40.0 -36.0
HKR -8.9 -32.4 -41.3
BRA 21.5 -71.5 -50.0
HFC 3.5 -72.0 -68.5

Profit / Loss – NRL

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
NQL 55.0 53.0 108.0
NEW 40.5 28.0 68.5
NZW 29.0 15.5 44.5
PAR 32.0 8.5 40.5
PEN 26.5 0.5 27.0
CRO 12.5 8.5 21.0
CBY 59.5 -39.0 20.5
SOU 32.1 -12.5 19.6
DOL -18.5 25.5 7.0
SYD 7.5 -2.5 5.0
MAN -10.5 9.5 -1.0
WST -20.0 8.5 -11.5
CAN -27.0 7.0 -20.0
GCT 0.0 -41.0 -41.0
BRI -49.5 8.0 -41.5
MEL 8.5 -52.0 -43.5
STG -47.0 -15.0 -62.0

First Tryscorers – Super League

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Josh Charnley LEI RW 5
David Nofoaluma YOR LW 4
Mikey Lewis HKR SH 3
Maika Sivo LEE LW 3
Tom Johnstone WAK LW 3
Jake Arthur HFC SO 2
Jason Qareqare CAS LW 2
Josh Thewlis WAR FB 2
Joe Burgess HKR LW 2
Albert Hopoate WAR RW 2

First Tryscorers – NRL

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Alex Johnston SOU LW 3
Dylan Edwards PEN FB 3
Tom Trbojevic MAN FB 3
Selwyn Cobbo DOL LW 3
Dylan Lucas NEW LSR 2
Casey McLean PEN LC 2
Alofiana Khan-Pereira NZW LW 2
Daly Cherry-Evans SYD SO 2
Greg Marzhew NEW LW 2
Ronald Volkman PAR SO 2