Season Stats

The following tables have been collated from the current season performance. Remember you can download all our data – from 2019 up to the current game round – by subscribing to our Patreon for only £2.50/$5 per month.

Vs Handicap Win % – Super League

How many wins has a team accrued after the handicap had been applied, e.g. LEE beating STH by 7 points in a -6.5 game would result in a handicap win for LEE and a loss for STH

Team HW HW% AW AW% OW OW%
WAK 7 46.7 11 73.3 18 60.0
LEE 8 53.3 8 61.5 16 57.1
LEI 8 57.1 8 57.1 16 57.1
WAR 9 60.0 8 53.3 17 56.7
BRA 7 53.8 8 57.1 15 55.6
YOR 6 46.2 9 64.3 15 55.6
TOU 5 38.5 9 64.3 14 51.9
HKR 8 57.1 6 42.9 14 50.0
HUD 8 57.1 5 38.5 13 48.1
CAS 6 46.2 6 42.9 12 44.4
STH 5 38.5 7 50.0 12 44.4
CAT 3 21.4 8 61.5 11 40.7
WIG 5 33.3 6 46.2 11 39.3
HFC 4 30.8 6 42.9 10 37.0

Vs Handicap Win % – NRL

How many wins has a team accrued after the handicap had been applied, e.g. PEN beating PAR by 7 points in a -6.5 game would result in a handicap win for PEN and a loss for PAR

Team HW HW% AW AW% OW OW%
NEW 5 41.7 12 75.0 17 60.7
CRO 9 69.2 6 46.2 15 57.7
DOL 6 46.2 9 69.2 15 57.7
NZW 6 42.9 9 75.0 15 57.7
GCT 4 33.3 9 75.0 13 54.2
PEN 8 57.1 6 50.0 14 53.8
NQL 7 58.3 6 46.2 13 52.0
SYD 6 42.9 8 57.1 14 50.0
MAN 5 41.7 7 58.3 12 50.0
PAR 7 58.3 5 41.7 12 50.0
SOU 7 53.8 5 41.7 12 48.0
WST 6 50.0 5 41.7 11 45.8
STG 4 33.3 7 58.3 11 45.8
BRI 3 25.0 7 58.3 10 41.7
CBY 5 41.7 5 41.7 10 41.7
CAN 4 33.3 6 50.0 10 41.7
MEL 5 41.7 4 33.3 9 37.5

Profit / Loss – Super League

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
TOU -70.0 267.5 197.5
YOR 80.5 34.0 114.5
CAS 48.5 56.5 105.0
WAK 4.0 94.0 98.0
WAR 49.0 8.0 57.0
HUD -29.5 50.5 21.0
HFC -36.5 44.5 8.0
WIG -3.7 -0.9 -4.6
STH 4.6 -13.5 -8.9
LEE -18.9 2.0 -16.9
LEI -17.5 -13.0 -30.5
CAT -31.0 -35.0 -66.0
HKR -26.8 -67.4 -94.2
BRA -0.5 -121.5 -122.0

Profit / Loss – NRL

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
NEW 23.5 91.0 114.5
NQL 52.0 29.0 81.0
NZW 31.0 22.0 53.0
DOL -17.5 61.0 43.5
PAR 59.0 -16.5 42.5
WST -40.0 62.0 22.0
SYD 3.5 15.0 18.5
SOU 26.1 -15.0 11.1
CBY 58.5 -51.5 7.0
PEN 7.5 -3.5 4.0
CAN -36.0 40.0 4.0
CRO 2.5 -12.0 -9.5
BRI -79.5 67.5 -12.0
MAN -27.5 -2.0 -29.5
STG -11.0 -24.5 -35.5
MEL 0.5 -62.5 -62.0
GCT -35.0 -40.5 -75.5

First Tryscorers – Super League

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Josh Charnley LEI RW 7
Tom Johnstone WAK LW 6
David Nofoaluma YOR LW 5
Adam Keighran WIG RC 3
Maika Sivo LEE LW 3
Sam Halsall HUD LW 3
Mikey Lewis HKR SH 3
Albert Hopoate WAR RW 3
Logan Moy HFC FB 3
Mathieu Jussaume TOU RSR 3

First Tryscorers – NRL

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Alex Johnston SOU LW 4
Liam Martin PEN RSR 4
Tom Trbojevic MAN FB 4
Brian To’o PEN RW 3
Campbell Graham SOU RW 3
Fletcher Sharpe NEW SO 3
Dylan Edwards PEN FB 3
Robert Toia SYD RC 3
Lehi Hopoate MAN LW 3
Daly Cherry-Evans SYD SO 3