Season Stats

The following tables have been collated from the current season performance. Remember you can download all our data – from 2019 up to the current game round – by subscribing to our Patreon for only £2.50/$5 per month.

Vs Handicap Win % – Super League

How many wins has a team accrued after the handicap had been applied, e.g. LEE beating STH by 7 points in a -6.5 game would result in a handicap win for LEE and a loss for STH

Team HW HW% AW AW% OW OW%
HFC 5 38.5 12 85.7 17 63.0
HKR 7 50.0 9 69.2 16 59.3
WAK 8 61.5 8 57.1 16 59.3
LEE 5 35.7 11 78.6 16 57.1
LEI 8 53.3 8 61.5 16 57.1
STH 7 50.0 9 64.3 16 57.1
CAT 6 46.2 8 57.1 14 51.9
CAS 5 35.7 8 61.5 13 48.1
HUD 6 42.9 5 38.5 11 40.7
WIG 5 35.7 6 46.2 11 40.7
SAL 5 41.7 5 35.7 10 38.5
WAR 3 23.1 4 28.6 7 25.9

Vs Handicap Win % – NRL

How many wins has a team accrued after the handicap had been applied, e.g. PEN beating PAR by 7 points in a -6.5 game would result in a handicap win for PEN and a loss for PAR

Team HW HW% AW AW% OW OW%
SOU 9 75.0 5 41.7 14 58.3
BRI 9 69.2 6 46.2 15 57.7
CAN 9 64.3 6 50.0 15 57.7
CRO 9 69.2 6 42.9 15 55.6
STG 7 58.3 6 50.0 13 54.2
NQL 7 58.3 6 50.0 13 54.2
WST 7 58.3 6 50.0 13 54.2
SYD 6 50.0 7 53.8 13 52.0
NZW 7 53.8 6 50.0 13 52.0
PEN 6 50.0 8 53.3 14 51.9
PAR 7 58.3 5 41.7 12 50.0
MEL 8 57.1 4 33.3 12 46.2
DOL 7 58.3 4 33.3 11 45.8
CBY 7 53.8 4 30.8 11 42.3
MAN 6 50.0 4 33.3 10 41.7
GCT 5 41.7 5 41.7 10 41.7
NEW 5 41.7 3 25.0 8 33.3

Profit / Loss – Super League

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
WAK 43.6 22.0 65.6
HFC -63.9 126.6 62.7
LEE 3.6 28.5 32.1
LEI 46.6 -18.5 28.1
CAT -74.5 92.5 18.0
HKR -12.7 17.1 4.4
STH -29.3 14.6 -14.7
WIG -17.3 -1.9 -19.2
SAL -52.0 24.5 -27.5
HUD -28.5 -9.5 -38.0
CAS -13.5 -66.0 -79.5
WAR -47.0 -74.9 -121.9

Profit / Loss – NRL

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
SYD 0.0 110.0 110.0
CAN 50.5 -18.0 32.5
CRO 45.0 -31.0 14.0
NZW -12.0 19.5 7.5
DOL 20.5 -15.0 5.5
BRI 37.0 -32.5 4.5
CBY -6.5 4.0 -2.5
MAN 6.0 -16.5 -10.5
PAR -10.5 -3.5 -14.0
SOU 34.5 -48.5 -14.0
PEN -16.5 -13.5 -30.0
MEL 2.5 -37.0 -34.5
STG 17.0 -57.0 -40.0
WST -26.0 -21.5 -47.5
NQL -44.5 -16.5 -61.0
GCT -43.5 -26.0 -69.5
NEW -104.0 -23.0 -127.0

First Tryscorers – Super League

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Jai Field WIG FB 5
Joe Burgess HKR LW 5
Tom Davies HKR RW 4
Josh Thewlis WAR RW 4
Lewis Martin HFC LW 4
Jack Broadbent HKR LC 4
Keanan Brand LEI RW 3
Harry Newman LEE RC 3
Morgan Knowles STH LF 3
Oliver Gildart HKR LC 3

First Tryscorers – NRL

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Eliesa Katoa MEL RSR 6
Mark Nawaqanitawase SYD RW 5
Daniel Tupou SYD LW 4
Gehamat Shibasaki BRI LC 4
Adam Pompey NZW LC 3
Ryan Papenhuyzen MEL FB 3
Reuben Garrick MAN RC 3
Nicholas Hynes CRO SH 3
Kotoni Staggs BRI RC 3
Jason Saab MAN RW 3
To top