Season Stats

The following tables have been collated from the current season performance. Remember you can download all our data – from 2019 up to the current game round – by subscribing to our Patreon for only £2.50/$5 per month.

Vs Handicap Win % – Super League

How many wins has a team accrued after the handicap had been applied, e.g. LEE beating STH by 7 points in a -6.5 game would result in a handicap win for LEE and a loss for STH

Team HW HW% AW AW% OW OW%
BRA 5 83.3 3 60.0 8 72.7
WAR 5 100.0 2 40.0 7 70.0
TOU 3 60.0 4 66.7 7 63.6
HKR 3 75.0 3 50.0 6 60.0
CAS 3 60.0 3 50.0 6 54.5
YOR 3 50.0 3 60.0 6 54.5
LEI 3 60.0 3 50.0 6 54.5
STH 2 40.0 3 50.0 5 45.5
CAT 3 50.0 2 40.0 5 45.5
LEE 3 60.0 2 33.3 5 45.5
WAK 2 40.0 3 50.0 5 45.5
HUD 3 50.0 1 20.0 4 36.4
HFC 1 16.7 2 40.0 3 27.3
WIG 3 42.9 0 0.0 3 27.3

Vs Handicap Win % – NRL

How many wins has a team accrued after the handicap had been applied, e.g. PEN beating PAR by 7 points in a -6.5 game would result in a handicap win for PEN and a loss for PAR

Team HW HW% AW AW% OW OW%
MAN 2 40.0 5 100.0 7 70.0
PEN 3 60.0 4 66.7 7 63.6
NEW 3 60.0 4 66.7 7 63.6
NQL 3 60.0 4 66.7 7 63.6
SYD 3 50.0 3 75.0 6 60.0
DOL 3 50.0 3 75.0 6 60.0
NZW 3 50.0 3 75.0 6 60.0
WST 3 60.0 3 60.0 6 60.0
CRO 4 66.7 1 25.0 5 50.0
GCT 1 25.0 4 66.7 5 50.0
SOU 3 50.0 2 50.0 5 50.0
BRI 2 40.0 3 50.0 5 45.5
CAN 1 25.0 3 50.0 4 40.0
PAR 2 33.3 2 40.0 4 36.4
MEL 2 40.0 2 33.3 4 36.4
CBY 1 25.0 1 16.7 2 20.0
STG 0 0.0 2 40.0 2 20.0

Profit / Loss – Super League

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
TOU -30.0 151.0 121.0
YOR 85.5 20.0 105.5
CAS -12.5 92.0 79.5
STH 36.0 0.0 36.0
HUD -46.0 80.0 34.0
WAR 28.5 -12.5 16.0
CAT 24.5 -14.0 10.5
LEE 11.5 -11.0 0.5
WAK 6.0 -15.0 -9.0
HFC 21.0 -32.0 -11.0
BRA 36.5 -50.0 -13.5
HKR -4.0 -12.4 -16.4
WIG -5.5 -18.0 -23.5
LEI -10.5 -22.5 -33.0

Profit / Loss – NRL

What is a team’s overall profit if you had backed them to win for £/$10 each game this season

Team H £ A £ O £
NQL 28.0 55.0 83.0
NEW 22.0 48.0 70.0
NZW 34.5 28.5 63.0
PAR 4.5 38.5 43.0
PEN 13.0 18.0 31.0
SOU 15.6 11.5 27.1
WST -2.5 28.5 26.0
MAN -15.0 39.5 24.5
BRI -9.5 18.0 8.5
SYD -1.5 6.0 4.5
CBY 35.0 -39.0 -4.0
CAN -18.0 13.5 -4.5
DOL -16.0 10.0 -6.0
CRO 0.5 -18.0 -17.5
MEL -20.0 -32.0 -52.0
GCT -21.5 -36.0 -57.5
STG -50.0 -50.0 -100.0

First Tryscorers – Super League

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
David Nofoaluma YOR LW 2
Sam Wood YOR RC 2
Jake Arthur HFC SO 2
Toby Sexton CAT SO 2
Toby King WAR LC 2
Liam Hood CAS HK 2
Maika Sivo LEE LW 2
Oliver Ashall-Bott TOU FB 2
Zach Eckersley WIG RW 2
Josh Charnley LEI RW 2

First Tryscorers – NRL

Top 10 of First Tryscorers by Player, Team and Position

Player Team Position First Tries
Alex Johnston SOU LW 3
Tom Trbojevic MAN FB 3
Simi Sasagi CAN RC 2
Alofiana Khan-Pereira NZW LW 2
Greg Marzhew NEW LW 2
Dylan Edwards PEN FB 2
Dallin Watene-Zelezniak NZW RW 2
Kotoni Staggs BRI RC 2
Scott Drinkwater NQL FB 2
Sualauvi Faalogo MEL FB 2